Independent USB-C hub & dock reviews
We compare connectivity, power delivery, display support, and value so you can match the right hub to your setup before you buy.
Categories
Top picks
Compare at a glance
| Product | Ports | Max displays | Power delivery | ||
|---|---|---|---|---|---|
| CalDigit TS5 Plus | 4.8 / 5 | $499.99 | 3x Thunderbolt 5 (1 host, 2 downstream), 5x USB-A (10Gb/s), 5x USB-C (10Gb/s), 1x DisplayPort 2.1, 1x 10GbE, 1x SD 4.0, 1x microSD 4.0, 3x 3.5mm audio | Up to 4 displays, each 4K@144Hz / 5K@75Hz / 6K@60Hz or lower; triple 4K@144Hz on M5 Pro or M5 Max and supported Thunderbolt 5 Windows PCs; quad 4K@144Hz on M5 Max | Up to 140W host charging |
| CalDigit TS4 Thunderbolt 4 Dock | 4.7 / 5 | — | 3x Thunderbolt 4, 3x USB-C (10Gb/s), 5x USB-A (10Gb/s), 1x DisplayPort 1.4, 1x 2.5GbE, 1x SD 4.0 (UHS-II), 1x microSD 4.0 (UHS-II), 3x 3.5mm audio | 1x 8K, or 2x 6K @ 60Hz; M1/M2/M3 base Macs get one display (M3 MacBook Air: dual with the lid closed) | Up to 98W to host laptop |
| Plugable Thunderbolt 5 Dock (TBT-UDT3) | 4.6 / 5 | $299.95 | 3x Thunderbolt 5 downstream, 3x USB-A/C (10Gbps), SD + microSD UHS-II, 2.5GbE, 3.5mm audio | Windows: up to 2x 8K@120Hz or 2x 4K@144Hz. Mac: up to 3x 6K@60Hz or 3x 4K@144Hz | Up to 140W host charging |
| Anker Prime TB5 Docking Station (14-in-1) | 4.5 / 5 | $399.99 | 1x TB5 upstream, 2x TB5 downstream, 3x USB-A (10Gbps), 2x USB-C (10Gbps), 1x HDMI 2.1/DP 2.1 (selectable), 1x 2.5GbE, SD + TF, 3.5mm audio | Dual 8K | Up to 140W |
| Razer USB4 Dock (14-in-1) | 4.5 / 5 | — | 1x HDMI, 1x DisplayPort, 4x USB-A, USB-C ports, 1x Gigabit Ethernet, SD + microSD, 3.5mm audio, 1x USB4 upstream | Primary 4K@120Hz plus a secondary monitor (2 displays maximum) | Up to 100W peak, 96W sustained |
| Kensington SD5780T | 4.5 / 5 | — | 3x Thunderbolt 4 (one is the host connection), 1x HDMI 2.1, 4x USB-A 3.2 Gen2 (10Gbps), 1x 2.5GbE, 1x SD 4.0 (UHS-II), 1x audio combo jack | Single 8K@60Hz, or single 4K@120Hz, or dual 4K/6K@60Hz, or dual 1080p@120Hz; M1/M2/M3 base MacBooks get one display | Up to 96W |
| Anker 555 USB-C Hub (8-in-1) | 4.4 / 5 | $49.99 | 1x HDMI, 1x Gigabit Ethernet, 2x USB-A 3.0, 1x SD, 1x microSD, 1x USB-C PD, 1x USB-C data | 1x 4K @ 60Hz | Up to 85W pass-through |
| OWC Thunderbolt Go Dock | 4.4 / 5 | $229.99 | 1x HDMI, 2x Thunderbolt downstream, 1x USB-C 10Gbps, 2x USB-A 10Gbps, 1x USB-A 2.0, 1x SD, 2.5GbE, 3.5mm audio | Up to an 8K display via HDMI 2.1 | Up to 90W (built-in power supply) |
Latest reviews
Hiearcool 7-in-1 USB-C Hub Review: A Budget Dongle That Knows Its Limits
The Hiearcool 7-in-1 nails the basics of a travel dongle — small, plug-and-play, and cheap — but its 30Hz HDMI cap means it's a companion for productivity, not a display upgrade for gaming or video work.
Plugable's Thunderbolt 5 Dock Is the Cheapest Way Into the Next Generation of Docking
The Plugable TBT-UDT3 undercuts the Thunderbolt 5 field on price while still delivering 140W charging and a full port lineup, making it the default budget pick — as long as you're not chasing top-tier Mac display specs.
Anker Prime TB5 Docking Station Review: The Thunderbolt 5 Dock for People Who Refuse to Compromise
The Anker Prime TB5 is a 14-in-1 dock that treats Thunderbolt 5 like a foundation, not a gimmick, backing it up with real cooling and enough power to charge a 16-inch MacBook Pro at full tilt. It's big and it's pricey, but if your workflow demands dual 8K output and sustained bandwidth, this is the dock built for that job.
Why This Budget Anker Hub Earns Its Keep With a Port Most Cheap Hubs Skip
The Anker 555 undercuts most 8-in-1 hubs on price while still including Gigabit Ethernet, a port that's usually reserved for pricier docks. It's a smart pick for single-monitor setups, but multi-display users and anyone who hates fixed cables should look elsewhere.
Razer's USB4 Dock Wants to Be the Gaming Desk's Command Center — Does It Deliver?
The Razer USB4 Dock packs 14 ports and high-refresh-rate display support into a gaming-styled hub that plays nice with non-Intel laptops, though it stops short of full Thunderbolt bandwidth.
OWC Thunderbolt Go Dock Review: The Brick-Free Dock for People Who Actually Travel
The OWC Thunderbolt Go Dock trades port count for portability, folding a full Thunderbolt 4 power supply into the dock itself. It's the right call for road warriors, but home desk users may find better value elsewhere.