CalDigit TS4 Thunderbolt 4 Dock Review
VerdictA high-end Thunderbolt 4 dock with 18 ports, built for multi-display workstations.
Ratings reflect spec-to-price value, not hands-on testing — see how we test.
CalDigit TS4 Thunderbolt 4 Dock
Why we picked the CalDigit TS4 Thunderbolt 4 Dock
A high-end Thunderbolt 4 dock with 18 ports, built for multi-display workstations.
Who it's for
This hub fits users who need the ports listed in the specification table below, without carrying a separate power adapter, dongle, or dock for each peripheral.
Bottom line
Pros
- + Drives two 6K monitors from one cable
- + 2.5 Gigabit Ethernet outpaces most hubs
- + Extensive port count for a single desk setup
Cons
- − Significantly more expensive than standard hubs
- − Large footprint, not travel-friendly
SpecificationsManufacturer data
| Ports | 3x Thunderbolt 4, 3x USB-C (10Gb/s), 5x USB-A (10Gb/s), 1x DisplayPort 1.4, 1x 2.5GbE, 1x SD 4.0 (UHS-II), 1x microSD 4.0 (UHS-II), 3x 3.5mm audio |
| Connector | Thunderbolt 4 cable (0.8m), included in the box |
| Max displays | 1x 8K, or 2x 6K @ 60Hz; M1/M2/M3 base Macs get one display (M3 MacBook Air: dual with the lid closed) |
| Power delivery | Up to 98W to host laptop |
How it compares
| Product | Ports | Max displays | Power delivery | ||
|---|---|---|---|---|---|
CalDigit TS4 Thunderbolt 4 DockThis review | 4.7 / 5 | — | 3x Thunderbolt 4, 3x USB-C (10Gb/s), 5x USB-A (10Gb/s), 1x DisplayPort 1.4, 1x 2.5GbE, 1x SD 4.0 (UHS-II), 1x microSD 4.0 (UHS-II), 3x 3.5mm audio | 1x 8K, or 2x 6K @ 60Hz; M1/M2/M3 base Macs get one display (M3 MacBook Air: dual with the lid closed) | Up to 98W to host laptop |
| Plugable Thunderbolt 5 Dock (TBT-UDT3) | 4.6 / 5 | $299.95 | 3x Thunderbolt 5 downstream, 3x USB-A/C (10Gbps), SD + microSD UHS-II, 2.5GbE, 3.5mm audio | Windows: up to 2x 8K@120Hz or 2x 4K@144Hz. Mac: up to 3x 6K@60Hz or 3x 4K@144Hz | Up to 140W host charging |
| Anker Prime TB5 Docking Station (14-in-1) | 4.5 / 5 | $399.99 | 1x TB5 upstream, 2x TB5 downstream, 3x USB-A (10Gbps), 2x USB-C (10Gbps), 1x HDMI 2.1/DP 2.1 (selectable), 1x 2.5GbE, SD + TF, 3.5mm audio | Dual 8K | Up to 140W |
| Anker 555 USB-C Hub (8-in-1) | 4.4 / 5 | $49.99 | 1x HDMI, 1x Gigabit Ethernet, 2x USB-A 3.0, 1x SD, 1x microSD, 1x USB-C PD, 1x USB-C data | 1x 4K @ 60Hz | Up to 85W pass-through |
| Hiearcool 7-in-1 USB-C Hub | 4.2 / 5 | $25.99 | 1x HDMI (4K@30Hz), 2x USB-A, SD and TF card slots, 1x USB-C PD in (100W) | 1x 4K @ 30Hz | 100W input |
Related Reviews
Hiearcool 7-in-1 USB-C Hub Review: A Budget Dongle That Knows Its Limits
The Hiearcool 7-in-1 nails the basics of a travel dongle — small, plug-and-play, and cheap — but its 30Hz HDMI cap means it's a companion for productivity, not a display upgrade for gaming or video work.
Plugable's Thunderbolt 5 Dock Is the Cheapest Way Into the Next Generation of Docking
The Plugable TBT-UDT3 undercuts the Thunderbolt 5 field on price while still delivering 140W charging and a full port lineup, making it the default budget pick — as long as you're not chasing top-tier Mac display specs.
Anker Prime TB5 Docking Station Review: The Thunderbolt 5 Dock for People Who Refuse to Compromise
The Anker Prime TB5 is a 14-in-1 dock that treats Thunderbolt 5 like a foundation, not a gimmick, backing it up with real cooling and enough power to charge a 16-inch MacBook Pro at full tilt. It's big and it's pricey, but if your workflow demands dual 8K output and sustained bandwidth, this is the dock built for that job.
Why This Budget Anker Hub Earns Its Keep With a Port Most Cheap Hubs Skip
The Anker 555 undercuts most 8-in-1 hubs on price while still including Gigabit Ethernet, a port that's usually reserved for pricier docks. It's a smart pick for single-monitor setups, but multi-display users and anyone who hates fixed cables should look elsewhere.